2006 Annual Report (4.5 meg .pdf)
Printable James Fund brochure ( .pdf)
| Event | 2003 | 2004 | 2005 |
| Customer Involvement Hands-on Delivery | FCS founded James Fund | ||
| Barnabas Bears | 28,000 adopted /sold | 98,000 adopted / sold | 175,000adopted / sold |
| Shaoey Bunnies | 32,000 adopted / sold | 68,000 adopted / sold | |
| Tsunami Relief | $50,000 gift to World Vision | ||
| $25,000 gift to Global Peace Intiative for orphan & widow in India | |||
| $25,000 gift to The Father's House orphanage in India | |||
| Fields of the Fatherless | 30,250 units sold | ||
| Direct Contributions | $23,500 | $35,000 pledged | |
| Feed the Children Hurricane Katrina Relief | $100,000 gift from the James Fund and Family Christian Stores | ||
| Other Events | |||
| Home Office Fundraising | $10,000 raised | $12,000 raised | |
| Mission Trips | Sponsored 1 trip | Sponsored 4 trips | |
| China | 1 team of 10 people | ||
| Mexico | 4 teams involving 51 people from FCS stores, DC + Home Office | ||
| Gala Fundraising | $143,000 profit | ||
| Adoption Funding | |||
| Shaohannah's Hope | $45,500 | $100,000 | |
| Other | |||
| Capital Investments | 20 laptops donated | ||
| Casa de James dormitory opened | |||
| People Investments | $1,000 p/month sent to Manantial de Amor; donated hundreds of hours of hands-on labor | ||
| Lives Touched | 28,000 | 130,000 | 274,000 |
Family Christian Stores' Foundation, The James Fund, is a non-profit organization dedicated to meeting the needs of orphans and widows around the world. God's direction and purpose for this mission is defined in scripture: "Religion that God our Father accepts as pure and faultless is this: to look after orphans and widows in their distress..." James 1:27 (NIV)
Using the safe and secure Google Cart system, 100% of your donation will
go directly to the James Fund! During 2008, Google will not charge
for this service! Click here and donate
today! |
The James Fund is a 501 (c) (3) non-profit organization and your donation is tax deductible.